- Sold
- Single Family
5217 Abbott Cir Hahira, GA 31632 Get directions
$195,000 $104/Sq. ft.
4 Beds
2 Baths
1,873 Sq. ft.
12,197 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Westside Elementary School | PK-5 | 7 mi |
7 | Hahira Middle School | 6-8 | 4.9 mi |
6 | Lowndes High School | 9-12 | 5.8 mi |
NA | Crossroads Baptist Private School | PK-5 | 4.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5217 Abbott Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-16 | Sold | - | - | Valdosta |
2018-02-15 | Listed | $194,000 | $103 | Valdosta |
2012-05-31 | Sold | - | - | Valdosta |
2012-03-29 | Price Changed | $184,900 | $99 | Valdosta |
2012-02-22 | Price Changed | $194,900 | $104 | Valdosta |
2011-09-09 | Listed | $199,900 | $107 | Valdosta |
2010-04-14 | Sold | - | - | Valdosta |
2009-07-23 | Listed | $39,000 | Valdosta |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Graham Fiveash
- The Herndon Company 1100 North Patterson, Valdosta, GA 31602
- Mobile (229) 460-8359
- Work (229) 244-1992
- Email gfiveash@herndoncompany.co